1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
SEE ALL PHOTOS
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
1842 15th STREET NW Unit: 1
Leased

1842 15th STREET NW Unit: 1

1842 15th St NW #1, Washington, DC 20009

$3,450/month
Private parking, outdoor space, a corner home spanning over 1,500 square feet - what more could you possibly ask for to be in one of DCs most desirable neighborhoods? Offering two bedrooms, a den, and two-and-half baths, you are also met with picturesque, exposed brick, a delightful fireplace, and an open concept living/dining space. Window exposures from the north, south, and west flood this home with natural light. Upstairs you will find a primary suite, a hallway full bathroom, and a second oversized bedroom with large windows. Working from home has never been easier in the versatile den which can be used as an office. Whether you're hosting guests under the night sky or sunbathing on a beautiful day, the backyard is the perfect space.

2
beds

3
baths

1,516 Sq.Ft. LIVING AREA

1,842 Sq.Ft. lot

Anthony Salinas

Anthony Salinas

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • APPLIANCES Dishwasher, Refrigerator, Microwave, Cooktop, Washer, Dryer

Area & Lot

  • Status Leased
  • Living Area1,516 Sq.Ft.
  • Lot Area1,842 Sq.Ft.
  • MLS® IDDCDC2102128
  • TypeTownhouse
  • YEAR BUILT1895
  • NeighborhoodDupont Circle
  • Architecture StylesVictorian
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES2
  • water SourcePublic
  • lot featuresCorner Lot
  • parkingOff Street
  • HEAT TYPEHot Water, Natural Gas
  • AIR CONDITIONINGWindow Unit(s), Ceiling Fan(s)
  • sewerPublic Sewer

Financial

  • Lease Price$3,450/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Dupont Circle

Explore

Work With Anthony

Anthony has a strong work ethic and solid business acumen that are the foundations of his service-oriented business. Contact him today!

Follow Me On Instagram